Regional Ozone Forecasts
Forecast published on
Data type on map
Measured and Predicted Ozone Concentration in Region 7

Values yesterday

Forecast for today


Forecast for tomorrow

Forecast for
the day after tomorrow
Erstellt vom Umweltbundesamt mit Daten der Messnetze der Länder, des Bundes und des deutschen Wetterdienstes.
© Umweltbundesamt und Bundesländer
© Umweltbundesamt und Bundesländer
| Values yesterday | Forecast for today | Forecast for tomorrow | Forecast for the day after tomorrow | |
|---|---|---|---|---|
| Number of stations in this region* | 53 | 56 | 56 | 56 |
| Number of stations with values > 150 µg/m³ | 0 | 0 | 0 | 0 |
| Number of stations with values > 180 µg/m³ | 0 | 0 | 0 | 0 |
| Highest value measured or predicted in this region | 101 | 88 | 96 | 113 |
| Lowest value measured or predicted in this region | 36 | 36 | 49 | 65 |
| * Deviations may occur with regard to the numbers of measured and predicted values. This may happen on account of temporary failures of measuring stations, for which values can be predicted nevertheless. On the other hand it may be the case that not for all measuring stations predictions can be made. | ||||
